FOR IMMEDIATE SALE
PIPL/OFF/16-17
The following machinery is available for Immediate Shipment.
SCHLAFHORST AUTO CONER X5
YEAR | : | 2011 |
NO OF M/C | : | 9 |
SIDE | : | RHS - ALL MACHINES |
TOTAL DRUMS | : | 19 |
CLEARER | : | USTER QUANTUM 3 |
PRISM | : | DZ3 |
PREPARATION UNIT | : | OK |
CTTS | : | OK |
DRUM TYPE | : | U6" 2.5GG |
PACKAGE | : | 4 X 20 |
AUTO DOFFER | : | WORKING |
OHTC | : | NO |
AUTO TENSE FX | : | OK |
INFORMATER CONDITION | : | OK |
MOTOR Kw | : | 11 Kw |
SUCTION | : | UPWARDS |
WORKING DRUMS | : | 15 |
RUNNING SPEED | : | 1750 |
CONDITION | : | RUNNING |
MURATA AUTOMATIC WINDER
MODEL | : | PROCESS CONER II Q PRO |
DRUMS | : | 72 |
CLEARER | : | LOEPFE C |
MEASURING HEAD | : | ZENIT |
TRAVERSE | : | 6 INCH |
SPLICER | : | G2Z |
DOFFER | : | YES |
DRUMS TURNS | : | 2.5 TURNS |
OHTC | : | MURATEC |
SUCTION | : | UPWARDS |
DISPLAY | : | TOUCH |
MOTOR | : | 22 KW |
prev