FOR IMMEDIATE SALE
The following machinery is available for Immediate Shipment
RIETER – K441 WITH COMPACT
NAME | : | RING FRAME |
BRAND | : | RIETER |
MODEL | : | K441 (COMPACT) |
COMPACT SPIN | : | COM 4 |
YEAR OF MANUFACTURING | : | 2007 |
QUANTITY | : | 13 NOS |
SPINDLE PER MACHINE | : | 1200 SPL |
SPINDLE GUAGE | : | 70 |
DRAFTING | : | P3-1 |
WHARVE DIA | : | 18.5 |
RING DIA | : | 38MM |
ROLLER DIA | : | FRONT 59 X 27 X27 |
LIFT | : | 170MM |
CRADLE SIZE | : | SHORT |
OHTC | : | LUWA |
INVERTER | : | YES |
AUTO DOFFER | : | RIETER |
MOTOR K.W | : | 55 |
BOBBIN SIZE | : | 190 |
RIETER RINGFRAME LR9AX
MACHINE | : | RING FRAME |
MAKE | : | LAKSHMI RIETER |
SPINDLE PER MACHINE | : | 1200 SPINDLE |
DRAFTING | : | P3-1 |
WHARVE DIA | : | 18.5 |
RING DIA | : | 38 MM |
ROLLER DIA | : | 27 MM |
LIFT | : | 190 MM |
CRADLE SIZE | : | SHORT |
OHTC | : | ELGI |
INVERTER | : | YES |
AUTO DOFFER | : | LAKSHMI |
BOBBIN SIZE | : | 210 |
SPEED FRAME LF4200 / A
NAME | : | SPEED FRAME |
MODEL | : | LF4200 / A |
MATERIAL | : | COTTON, MANMADE FIBERS, AND BLENDS |
FIBER LENGTH | : | UP TO 60 MM |
NO OF SPINDLE | : | 200 |
DRAFTING | : | 4 OVER 4 |
CREEL | : | 5 ROW |
ROVING TENSION | : | CCD PRINCIPLE |
PACKING SIZE ( MM ) | : | 400 X 152 |
FLYER SPEED | : | 1500 RPM |
COUNT RANGE | : | 0.5 – 0.3 |
DOFF | : | AUTO DOFF |
COMPRESSED AIR REQUIREMENT | : | 0.5 NM3 / DOFF@ 6 BAR |
AIR EXHAUST FROM SUCTION SYSTEM | : | 1.25 M3/S |
prev